All Tracked Diseases
64 diseases tracked across New York State.11 currently elevated above baseline.
| Disease | Category | NYS Status | Data | |
|---|---|---|---|---|
!Measles | Respiratory | Severe | Tier C · Zero-tolerance | Details → |
COVID-19 | Respiratory | Moderate | Tier A · Real-time | Details → |
Cyclosporiasis | Gastrointestinal | Moderate | Tier B · Annual report | Details → |
Lyme Disease | Vector-borne | Moderate | Tier B · Annual report | Details → |
Pertussis (Whooping Cough) | Respiratory | Moderate | Tier B · Annual report | Details → |
Anaplasmosis | Vector-borne | Watch | Tier B · Annual report | Details → |
Candida Auris | Fungal | Watch | Tier B · Annual report | Details → |
Dengue Fever | Vector-borne | Watch | Tier B · Annual report | Details → |
Syphilis (Early) | Sexually transmitted | Watch | Tier B · Annual report | Details → |
West Nile Fever | Vector-borne | Watch | Tier B · Annual report | Details → |
West Nile Virus | Vector-borne | Watch | Tier A · Real-time | Details → |
Acute Flaccid Myelitis | Neurological | Clear | Tier B · Annual report | Details → |
Amebiasis | Gastrointestinal | Clear | Tier B · Annual report | Details → |
Babesiosis | Vector-borne | Clear | Tier B · Annual report | Details → |
Blastomycosis | Fungal | Clear | Tier B · Annual report | Details → |
!Botulism | Gastrointestinal | Clear | Tier C · Zero-tolerance | Details → |
Brucellosis | Zoonotic | Clear | Tier B · Annual report | Details → |
Campylobacteriosis | Gastrointestinal | Clear | Tier B · Annual report | Details → |
Chikungunya | Vector-borne | Clear | Tier B · Annual report | Details → |
Chlamydia | Sexually transmitted | Clear | Tier B · Annual report | Details → |
Cryptosporidiosis | Gastrointestinal | Clear | Tier B · Annual report | Details → |
!Diphtheria | Respiratory | Clear | Tier C · Zero-tolerance | Details → |
Drug-Resistant Staph (VISA) | Invasive bacterial | Clear | Tier B · Annual report | Details → |
E. Coli (STEC) | Gastrointestinal | Clear | Tier B · Annual report | Details → |
Eastern Equine Encephalitis | Vector-borne | Clear | Tier A · Real-time | Details → |
Ehrlichiosis | Vector-borne | Clear | Tier B · Annual report | Details → |
Giardiasis | Gastrointestinal | Clear | Tier B · Annual report | Details → |
Gonorrhea | Sexually transmitted | Clear | Tier B · Annual report | Details → |
Group A Strep (Invasive) | Invasive bacterial | Clear | Tier B · Annual report | Details → |
Group B Strep (Invasive) | Invasive bacterial | Clear | Tier B · Annual report | Details → |
Haemophilus Influenzae (Invasive) | Invasive bacterial | Clear | Tier B · Annual report | Details → |
Hemolytic Uremic Syndrome | Gastrointestinal | Clear | Tier B · Annual report | Details → |
Hepatitis A | Bloodborne | Clear | Tier B · Annual report | Details → |
Hepatitis B (Acute) | Bloodborne | Clear | Tier B · Annual report | Details → |
Hepatitis B (Chronic) | Bloodborne | Clear | Tier B · Annual report | Details → |
Hepatitis C (Acute) | Bloodborne | Clear | Tier B · Annual report | Details → |
Hepatitis C (Chronic) | Bloodborne | Clear | Tier B · Annual report | Details → |
Influenza | Respiratory | Clear | Tier A · Real-time | Details → |
Legionellosis | Respiratory | Clear | Tier B · Annual report | Details → |
Listeria | Invasive bacterial | Clear | Tier B · Annual report | Details → |
Listeriosis | Gastrointestinal | Clear | Tier B · Annual report | Details → |
Malaria | Vector-borne | Clear | Tier B · Annual report | Details → |
Meningitis (Bacterial) | Neurological | Clear | Tier B · Annual report | Details → |
Meningitis (Viral/Aseptic) | Neurological | Clear | Tier B · Annual report | Details → |
Meningococcal Disease | Invasive bacterial | Clear | Tier B · Annual report | Details → |
Mpox | Sexually transmitted | Clear | Tier B · Annual report | Details → |
Mumps | Respiratory | Clear | Tier B · Annual report | Details → |
Neonatal Herpes | Other | Clear | Tier B · Annual report | Details → |
Norovirus | Gastrointestinal | Clear | Tier A · Real-time | Details → |
Pneumococcal Disease (Invasive) | Invasive bacterial | Clear | Tier B · Annual report | Details → |
Q Fever | Zoonotic | Clear | Tier B · Annual report | Details → |
Rocky Mountain Spotted Fever | Vector-borne | Clear | Tier B · Annual report | Details → |
RSV | Respiratory | Clear | Tier A · Real-time | Details → |
Salmonellosis | Gastrointestinal | Clear | Tier B · Annual report | Details → |
Shigellosis | Gastrointestinal | Clear | Tier B · Annual report | Details → |
Syphilis (Late) | Sexually transmitted | Clear | Tier B · Annual report | Details → |
!Tetanus | Other | Clear | Tier C · Zero-tolerance | Details → |
Toxic Shock Syndrome | Invasive bacterial | Clear | Tier B · Annual report | Details → |
Tuberculosis | Respiratory | Clear | Tier B · Annual report | Details → |
!Tularemia | Zoonotic | Clear | Tier C · Zero-tolerance | Details → |
Typhoid Fever | Gastrointestinal | Clear | Tier B · Annual report | Details → |
Varicella (Chickenpox) | Respiratory | Clear | Tier B · Annual report | Details → |
Vibriosis | Gastrointestinal | Clear | Tier B · Annual report | Details → |
Yersiniosis | Gastrointestinal | Clear | Tier B · Annual report | Details → |
Disease data sourced from NYSDOH. Annual report data reflects 2024 case counts. Tier A diseases reflect real-time or weekly surveillance. Tier C diseases are flagged on any confirmed case.